<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Economic and Financial News</title>
	<atom:link href="http://equitexpo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://equitexpo.net</link>
	<description>at EQUITEXPO.NET</description>
	<pubDate>Sat, 04 Oct 2008 21:05:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Markets News Afternoon: US recession fears hit markets; Dublin rises 5% after passage of State guarantee legislation for Irish banks</title>
		<link>http://equitexpo.net/2008/10/05/markets-news-afternoon-us-recession-fears-hit-markets-dublin-rises-5-after-passage-of-state-guarantee-legislation-for-irish-banks/</link>
		<comments>http://equitexpo.net/2008/10/05/markets-news-afternoon-us-recession-fears-hit-markets-dublin-rises-5-after-passage-of-state-guarantee-legislation-for-irish-banks/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/markets-news-afternoon-us-recession-fears-hit-markets-dublin-rises-5-after-passage-of-state-guarantee-legislation-for-irish-banks/</guid>
		<description><![CDATA[Markets news on stocks, currencies and oil.
	
]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Markets news on stocks, currencies and oil.<br  /><br />
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/markets-news-afternoon-us-recession-fears-hit-markets-dublin-rises-5-after-passage-of-state-guarantee-legislation-for-irish-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets News Friday: European shares slightly down; EUR/USD rate falls to $1.38; Recession fears triggered plunge on Wall Street</title>
		<link>http://equitexpo.net/2008/10/05/markets-news-friday-european-shares-slightly-down-eurusd-rate-falls-to-138-recession-fears-triggered-plunge-on-wall-street/</link>
		<comments>http://equitexpo.net/2008/10/05/markets-news-friday-european-shares-slightly-down-eurusd-rate-falls-to-138-recession-fears-triggered-plunge-on-wall-street/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/markets-news-friday-european-shares-slightly-down-eurusd-rate-falls-to-138-recession-fears-triggered-plunge-on-wall-street/</guid>
		<description><![CDATA[Markets news on stocks, currencies and commodities.
]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Markets news on stocks, currencies and commodities.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/markets-news-friday-european-shares-slightly-down-eurusd-rate-falls-to-138-recession-fears-triggered-plunge-on-wall-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deposit insurance: A useful fiction</title>
		<link>http://equitexpo.net/2008/10/05/deposit-insurance-a-useful-fiction/</link>
		<comments>http://equitexpo.net/2008/10/05/deposit-insurance-a-useful-fiction/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/deposit-insurance-a-useful-fiction/</guid>
		<description><![CDATA[In deposit insurance we trust. Sort of
IN MAY The Economist failed to dispatch a correspondent to Tirana, Albania, to attend the opening function of the third International Deposit Insurance Week. That may have been a mistake. By this week interest in the technicalities of how to protect the cash the public keeps in bank accounts [...]]]></description>
			<content:encoded><![CDATA[<p>In deposit insurance we trust. Sort of</p>
<p>IN MAY The Economist failed to dispatch a correspondent to Tirana, Albania, to attend the opening function of the third International Deposit Insurance Week. That may have been a mistake. By this week interest in the technicalities of how to protect the cash the public keeps in bank accounts had reached the campaign trail in America. Both presidential candidates, keen to calm a rattled public, proposed lifting the ceiling on deposit insurance from $100,000 to $250,000. This, said Barack Obama, would &#8220;help restore public confidence in our financial system&#8221;. The change was included in the revised bail-out bill Congress is considering. Meanwhile Britain&#8217;s government said it would raise its scheme&#8217;s ceiling and other big countries in Europe could follow.</p>
<p>Political faith in deposit insurance is very widely held. Since America&#8217;s Federal Deposit Insurance Corporation (FDIC) was established in 1933, 98 other countries have embraced it, with Australia alone among big rich countries in offering depositors no explicit safety net if a bank fails. The ceilings vary by country (see chart), as do the funding mechanisms, with some schemes paid for by a levy on financial firms and others by governments. But almost all are justified on two grounds. First, an information asymmetry: Joe Sixpack is even worse than regulators at identifying which banks take foolish risks with depositors&#8217; money. Second, if the public is convinced deposits are safe, systemically dangerous bank runs are less likely. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/deposit-insurance-a-useful-fiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rethinking Lehman Brothers: The price of failure</title>
		<link>http://equitexpo.net/2008/10/05/rethinking-lehman-brothers-the-price-of-failure/</link>
		<comments>http://equitexpo.net/2008/10/05/rethinking-lehman-brothers-the-price-of-failure/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/rethinking-lehman-brothers-the-price-of-failure/</guid>
		<description><![CDATA[ The government must privately rue its hard line towards Lehman
CONFRONTED by blaze after blaze in recent weeks, America&#8217;s financial firemen have rushed to douse the flames&#8212;with one exception. Unable to persuade any rival to take on a battered Lehman Brothers, the government was left with a hard choice: spray the investment bank with public [...]]]></description>
			<content:encoded><![CDATA[<p> The government must privately rue its hard line towards Lehman</p>
<p>CONFRONTED by blaze after blaze in recent weeks, America&#8217;s financial firemen have rushed to douse the flames&#8212;with one exception. Unable to persuade any rival to take on a battered Lehman Brothers, the government was left with a hard choice: spray the investment bank with public money or let it burn. In choosing destruction, the government has provided a painful lesson in the dangers of doing the right thing at the wrong time. </p>
<p>In a sense, Lehman&#8217;s misfortune was not to have hit trouble earlier. After broking the sale of Bear Stearns, another Wall Street firm, and nationalising the country&#8217;s mortgage agencies, officials felt an example needed to be made so as to combat &#8220;moral hazard&#8221;, or the risk that banks will act recklessly if they know they will be bailed out when their bets sour. Hank Paulson, the treasury secretary, believed Lehman&#8217;s problems were sufficiently well advertised to have given derivatives markets time to prepare for the worst. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/rethinking-lehman-brothers-the-price-of-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Newspaper Review - Irish Business News and International Stories - - October 03, 2008</title>
		<link>http://equitexpo.net/2008/10/05/friday-newspaper-review-irish-business-news-and-international-stories-october-03-2008/</link>
		<comments>http://equitexpo.net/2008/10/05/friday-newspaper-review-irish-business-news-and-international-stories-october-03-2008/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/friday-newspaper-review-irish-business-news-and-international-stories-october-03-2008/</guid>
		<description><![CDATA[Principal news stories from the Irish Independent, ; Irish Times, Irish Examiner, Financial Times and New York Times. 
]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: Arial">Principal news stories from the Irish Independent, ; Irish Times, Irish Examiner, Financial Times and New York Times. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/friday-newspaper-review-irish-business-news-and-international-stories-october-03-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish Economy: State bank guarantee tolls the death knell of the Celtic Tiger; Fairytale ends debunking the myths and exposing the reality of foundations built on quicksand</title>
		<link>http://equitexpo.net/2008/10/05/irish-economy-state-bank-guarantee-tolls-the-death-knell-of-the-celtic-tiger-fairytale-ends-debunking-the-myths-and-exposing-the-reality-of-foundations-built-on-quicksand/</link>
		<comments>http://equitexpo.net/2008/10/05/irish-economy-state-bank-guarantee-tolls-the-death-knell-of-the-celtic-tiger-fairytale-ends-debunking-the-myths-and-exposing-the-reality-of-foundations-built-on-quicksand/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/irish-economy-state-bank-guarantee-tolls-the-death-knell-of-the-celtic-tiger-fairytale-ends-debunking-the-myths-and-exposing-the-reality-of-foundations-built-on-quicksand/</guid>
		<description><![CDATA[Irish Economy: Celtic Tiger RIP - The dramatic events in Dublin, early on Tuesday, September 30th, when the Irish Government agreed to issue a Sate guarantee underwriting the Irish banking system, tolled the death knell of the Celtic Tiger and definitively brought down the curtain on the remarkable 15-year period of economic growth in Ireland. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"><strong><span style="COLOR: #008000">Irish Economy: Celtic Tiger RIP</span></strong> - The dramatic events in Dublin, early on Tuesday, September 30th, when the Irish Government agreed to issue a Sate guarantee underwriting the Irish banking system, tolled the death knell of the Celtic Tiger and definitively brought down the curtain on the remarkable 15-year period of economic growth in Ireland. While some advances will endure as the fairytale ends, the debunking of the myths that have become ingrained during the period and the exposure of the reality of foundations built on quicksand, leaves the economy without a credible road map and an overwhelming dependence on American economic fortunes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/irish-economy-state-bank-guarantee-tolls-the-death-knell-of-the-celtic-tiger-fairytale-ends-debunking-the-myths-and-exposing-the-reality-of-foundations-built-on-quicksand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irish Pension Funds lose over a quarter of their value in just one year after worst month in a decade</title>
		<link>http://equitexpo.net/2008/10/05/irish-pension-funds-lose-over-a-quarter-of-their-value-in-just-one-year-after-worst-month-in-a-decade/</link>
		<comments>http://equitexpo.net/2008/10/05/irish-pension-funds-lose-over-a-quarter-of-their-value-in-just-one-year-after-worst-month-in-a-decade/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/irish-pension-funds-lose-over-a-quarter-of-their-value-in-just-one-year-after-worst-month-in-a-decade/</guid>
		<description><![CDATA[ ;Irish Pension Funds: Financial markets went into freefall during September and a result, Irish pension managed funds fell by 8.3% on average, the worst monthly decline in over 10 years. Funds have lost over a quarter of their value in just one year. ;
]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"> ;<span style="COLOR: #008000"><b>Irish Pension Funds: </b></span>Financial markets went into freefall during September and a result, Irish pension managed funds fell by 8.3% on average, the worst monthly decline in over 10 years. Funds have lost over a quarter of their value in just one year. ;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/irish-pension-funds-lose-over-a-quarter-of-their-value-in-just-one-year-after-worst-month-in-a-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buttonwood: Weaken the sinews</title>
		<link>http://equitexpo.net/2008/10/05/buttonwood-weaken-the-sinews/</link>
		<comments>http://equitexpo.net/2008/10/05/buttonwood-weaken-the-sinews/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/buttonwood-weaken-the-sinews/</guid>
		<description><![CDATA[Why it is risky to speak so plainly of impending doom
&#8220;AND gentlemen in England now a-bed, shall think themselves quite lucky they are not here, because it&#8217;s going to be extremely scary.&#8221; Had Henry V issued such a rallying cry before the battle of Agincourt, the English army might not have achieved such a famous [...]]]></description>
			<content:encoded><![CDATA[<p>Why it is risky to speak so plainly of impending doom</p>
<p>&#8220;AND gentlemen in England now a-bed, shall think themselves quite lucky they are not here, because it&#8217;s going to be extremely scary.&#8221; Had Henry V issued such a rallying cry before the battle of Agincourt, the English army might not have achieved such a famous victory.</p>
<p>Political leaders have duly chosen to be upbeat in the face of economic and financial calamities, albeit at the risk of historical ridicule. &#8220;The fundamental business of the country&#8230;is on a sound and prosperous basis,&#8221; said President Hoover in October 1929 (see article). The reasoning behind such piffle has been that any sign of panic from the nation&#8217;s leaders would only make matters worse. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/buttonwood-weaken-the-sinews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets News Afternoon: Shares rally in Europe and US; Citi may sue Wachovia over switch of partners; Wall Street Rescue Bill passes by 263-171</title>
		<link>http://equitexpo.net/2008/10/05/markets-news-afternoon-shares-rally-in-europe-and-us-citi-may-sue-wachovia-over-switch-of-partners-wall-street-rescue-bill-passes-by-263-171/</link>
		<comments>http://equitexpo.net/2008/10/05/markets-news-afternoon-shares-rally-in-europe-and-us-citi-may-sue-wachovia-over-switch-of-partners-wall-street-rescue-bill-passes-by-263-171/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/markets-news-afternoon-shares-rally-in-europe-and-us-citi-may-sue-wachovia-over-switch-of-partners-wall-street-rescue-bill-passes-by-263-171/</guid>
		<description><![CDATA[Markets news on stocks, currencies and oil.
]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Markets news on stocks, currencies and oil.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/markets-news-afternoon-shares-rally-in-europe-and-us-citi-may-sue-wachovia-over-switch-of-partners-wall-street-rescue-bill-passes-by-263-171/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Drug says earnings for the year to September to show double digit growth; Value of medicines consumed in the Republic continues to grow strongly</title>
		<link>http://equitexpo.net/2008/10/05/united-drug-says-earnings-for-the-year-to-september-to-show-double-digit-growth-value-of-medicines-consumed-in-the-republic-continues-to-grow-strongly/</link>
		<comments>http://equitexpo.net/2008/10/05/united-drug-says-earnings-for-the-year-to-september-to-show-double-digit-growth-value-of-medicines-consumed-in-the-republic-continues-to-grow-strongly/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitexpo.net/2008/10/05/united-drug-says-earnings-for-the-year-to-september-to-show-double-digit-growth-value-of-medicines-consumed-in-the-republic-continues-to-grow-strongly/</guid>
		<description><![CDATA[United Drug plc today issued a Trading Update for the year to 30 September, 2008 and said that operating profit and earnings for the year are again expected to show double digit growth over the prior year. UD says these results should be in line with current consensus market expectations despite the difficult capital equipment [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">United Drug plc today issued a Trading Update for the year to 30 September, 2008 and said that operating profit and earnings for the year are again expected to show double digit growth over the prior year. UD says these results should be in line with current consensus market expectations despite the difficult capital equipment market conditions that continue to impact on its Medical &#038; Scientific business and the on-going weakness of sterling relative to the euro.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://equitexpo.net/2008/10/05/united-drug-says-earnings-for-the-year-to-september-to-show-double-digit-growth-value-of-medicines-consumed-in-the-republic-continues-to-grow-strongly/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
